Exclusively on OpenSea (Explore)
Where's The Gold?
Automated NFT's with the focus on crypto combined with art based on regular expressions. Dedicated contracts with limited supplies where token = NFT = future.
Orange Yellow Crayola
Powder Blue
Pale Pink
24x24
40x40
90x90
24x24
60x60
100x100
10x10
20x20
100x100
Mimi Pink
Ocean Green
Alice Blue
Fri, Aug 20th, 2010
Mon, Feb 08th, 2016
Tue, Sep 21st, 2021
Collection Name | Token | Contract | Supply | Holders | Airdop | Airdrop Date | Locked * |
---|---|---|---|---|---|---|---|
Tezos | $XTZG | 0xf61aa6089b8224693b26d1315ed061768f0f940b | 150 | 60 | 50% | 10/07/2021 | Yes |
Bitcoin History | $BISTORY | 0xB0b071e2786c02Ee248666Cb083FCaB2Ae46A474 | 500 | 112 | 50% | 09/25/2021 | Yes |
Polkadot | $DOTG | 0xB0b071e2786c02Ee248666Cb083FCaB2Ae46A474 | 500 | 112 | 50% | 09/25/2021 | Yes |
Dino | $GINO | 0x194dcb17c39b81b55ee1fef1b1825a1b56b30e34 | 250 | 83 | 50% | 09/25/2021 | Yes |
Ethereum | $ETHG | 0x9b48677d87581b12099beb2db05574e0d9bc2ce4 | 500 | 85 | 50% | 09/22/2021 | Yes |
Bitcoin | $BTCG | 0x00EBDd97669938A3ab71415b3B522E0BDC9D9C2B | 500 | 86 | 50% | 09/22/2021 | Yes |
Polygon | $CRYPTO | 0x374e68d0f88856d8dd1d81caa09db2be504b49fc | 3,000 | 152 | 35% | 09/19/2021 | Yes |
Collection Name | Planned Supply | Planned Airdrop |
---|---|---|
TRON | 400 | ? |
Dogecoin | 400 | ? |
Litecoin | 250 | ? |
* The supply of a collection cannot increase (or decrease) when locked
Our airdrop system is different than what you are used to
We do not entitle you with NFT's after you sent your wallet address and submitted your request to participate in the next airdrop. Our airdrop system is randomly picking an address from our database each time a new NFT is being minted during the airdrop session. So when you participate, in theory, you can receive between 0 and the max. number of NFT's that are reserved for the airdrop.
Copyright © 2021 - All Rights Reserved - support@wheregold.com
wheregold.com v1.0.1